Minimum Order Quantity | 25 Piece |
Material | Metal |
Usage/Application | Optical fiber Cleaver |
Model Name/Number | G&T 0712 Optical Fiber Cleaver |
Color | Black |
Cutting Angle | The average cleave angle: 0.8 degrees |
Position | Blade end face: 16 face |
Size/Dimension | 9*7*10 cm |
Weight With Battery | 271gm |
Minimum Order Quantity | 100 Piece |
Material | Plastic |
Model Name/Number | 3 in 1 Optical power meter |
Power Source | AAA Batteries |
Brand | Techtest |
Application Type | Fiber tester |
Color | Grey |
Display Type | LCD |
Minimum Order Quantity | 10 Piece |
Material | Metal |
Usage/Application | Optical Fiber Cleaver |
Model Name/Number | Optical Fiber Cleaver |
Color | BLACK |
Position | 16 |
Minimum Order Quantity | 50 Piece |
Material | Metal |
Usage/Application | Fiber Optic Cleaver cutter |
Model Name/Number | M9 |
Color | BLACK |
Brand | TECHTEST |
Minimum Order Quantity | 100 Piece |
Material | Metal |
Usage/Application | OPTICAL FIBER STRIPPER |
Model Name/Number | OPTICAL FIBER STRIPPER |
Color | Yellow |
Size/Dimension | 13.1 x 8 x 0.8 Centimeters |
Minimum Order Quantity | 500 Piece |
Brand | Fiber Stripper |
Usage/Application | Telecom |
Model Name/Number | OPTICAL FIBER STRIPPER |
Type | Manual |
I Deal In | New Only |
Minimum Order Quantity | 500 Piece |
Brand | Fiber Optic Stripper |
Part Number | Fiber Optic Stripper |
Usage/Application | Fiber Stripper |
Crimping Capacity | NA |
Warranty | NA |
Overall Length | 6 Inch |
Features | Fiber Optic Stripper |
Packaging Type | Box |
No. Of Crimping Position | NA |
Weight | 178 gms |
AWG | NA |
Crimping Type | OPTICAL FIBER STRIPPER |
Body Material | 2 type fiber optic stripper |
Material | Metal |
Usage/Application | Optical fiber Cleaver |
Model Name/Number | G&T 0712 Optical Fiber Cleaver |
Color | Black |
Cutting Angle | The average cleave angle: 0.8 degrees |
Position | Blade end face: 16 face |
Size/Dimension | 9*7*10 cm |
Weight With Battery | 271gm |
Minimum Order Quantity | 500 Piece |
Features | Optical Fiber Stripper |
Weight | 54 g |
Dimension | 13.1 x 8 x 0.8 Centimeters |
Warranty | NIL |
Part Number | Optical Fiber Stripper |
Crimping Capacity | Optical Fiber Stripper |
Usage/Application | Optical Fiber Stripper |
4.1/5
Reviewed by 436 Users
Most Relevant Reviews
Response from Seller (25-January-23)
Thank you sir