Sector 29, Faridabad, Haryana
GST No. 06AAEFV2723R1ZQ
Call 08048967868 84% Response Rate
Minimum Order Quantity: 10 Piece
Material | Metal |
Usage/Application | Optical Fiber Cleaver |
Model Name/Number | Optical Fiber Cleaver |
Color | BLACK |
Brand | CORSLET |
Position | 16 |
View Complete details
Minimum Order Quantity: 50 Piece
Material | Metal |
Usage/Application | Optical Fiber Cleaver |
Model Name/Number | Optical Fiber Cleaver |
Color | Optical Fiber Cleaver |
Brand | Optical Fiber Cleaver |
Cutting Angle | Cutting Angle About 0.5 Degree |
Size/Dimension | 65(W) X 76(D) X 61(H) mm |
View Complete details
Minimum Order Quantity: 50 Piece
Material | Metal |
Usage/Application | Optical Fiber Cleaver |
Model Name/Number | FC-6S Optical Fiber Cleaver |
Color | Optical Fiber Cleaver |
Brand | Optical Fiber Cleaver |
Corrosion Resistance | Optical Fiber Cleaver |
Cutting Angle | Optical Fiber Cleaver |
Electrode Life | Optical Fiber Cleaver |
Heating Time | Suitable operating temperature: -40-80 DegreeC |
Position | Optical Fiber Cleaver |
Relative Humidity | Optical Fiber Cleaver |
Shape | Optical Fiber Cleaver |
Size/Dimension | 63(W) x 76(D) x 60(H) mm - Weight: 273g |
Splicing Time | Optical Fiber Cleaver |
Surface Finishing | Optical Fiber Cleaver |
Weight With Battery | Optical Fiber Cleaver |
View Complete details
Minimum Order Quantity: 25 Piece
Material | Metal |
Usage/Application | Optical Fiber Cleaver |
Model Name/Number | G&T 0712 Optical Fiber Cleaver |
Color | BLACK |
Brand | Optical Fiber Cleaver |
Surface Finishing | Optical Fiber Cleaver |
Weight With Battery | NA |
View Complete details
Minimum Order Quantity: 25 Piece
Material | Metal |
Usage/Application | Optical fiber Cleaver |
Model Name/Number | G&T 0712 Optical Fiber Cleaver |
Color | Black |
Cutting Angle | The average cleave angle: 0.8 degrees |
Position | Blade end face: 16 face |
Size/Dimension | 9*7*10 cm |
Weight With Battery | 271gm |
View Complete details
Minimum Order Quantity: 25 Piece
Material | Metal |
Usage/Application | Optical fiber Cleaver |
Model Name/Number | G&T 0712 Optical Fiber Cleaver |
Color | Black |
Cutting Angle | The average cleave angle: 0.8 degrees |
Position | Blade end face: 16 face |
Size/Dimension | 9*7*10 cm |
Weight With Battery | 271gm |
View Complete details
Minimum Order Quantity: 50 Piece
Product Brochure
Material | Metal |
Usage/Application | Optical Fiber Cleaver |
Model Name/Number | SKL60S Optical Fiber Cleaver |
Color | Optical Fiber Cleaver |
Brand | Optical Fiber Cleaver |
Position | 12 |
Blade Life | 20000 Times |
Relative Humidity | Less than 95% |
Weight | 0.3 Kg |
Clee Length | 10 mm |
Additional Information:
View Complete details