Optical Power Meters, Optical Laser Sources, OTDR, Visual Fault Locators e.t.c
Optical Power Meter Power Meters Field Strength Meters Kilowatt Meters Microwave Meter Power Supply Testers Electronic Meters Used Power Meters RF Meter Laser Power Meters Digital Watt Meter SWR Meter Power Factor Meter Power Monitors Digital Power Meter Wattmeter DC Wattmeter Power Sensor
Product Details:
Minimum Order Quantity | 50 Piece |
Usage/Application | Optical Power Meter |
Power Source | Battery |
Material | corslet |
Packaging Type | Box |
Display Type | Digital |
Model Name/Number | Optical Power Meter |
Color | Optical Power Meter |
Brand | Optical Power Meter |
Connectors | FC SC |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Piece |
Material | Heavy duty |
Usage/Application | Optical Power Meter With VFL |
Power Source | Optical Power Meter With VFL |
Cutting Material | NA |
Working Life | Long Life |
Model Name/Number | Optical Power Meter |
Brand | techtest |
Product Details:
Minimum Order Quantity | 10 Piece |
Model Name/Number | TT4500 |
Usage/Application | TELECOM TEST EQUIPMENT |
Touch Screen | Yes |
Display Type | LCD |
Color | Blue |
Product Details:
Minimum Order Quantity | 10 Piece |
Model Name/Number | TT4500 |
Usage/Application | Optical Time Domain Reflectometers |
Dynamic Range | 26/24dbm |
Touch Screen | Yes |
Auto Power Off | Yes |
Frequency | 1310/1550nm |
Power Source | AC/ In built Battery |
Display Type | LCD 4.3 INCH |
Color | BLUE |
Product Details:
Minimum Order Quantity | 10 Piece |
Model Name/Number | TT4500 |
Usage/Application | Optical Time Domain Reflectometers |
Dynamic Range | 26/24db |
Touch Screen | Yes |
Auto Power Off | Yes |
Frequency | 1310 |
Power Source | AC/ In built Battery |
Display Type | LCD 4.3 INCH |
Color | BLUE |
Wavelength | 1310/1550nm |
Dyanmic Range | 26/24db |
Product Details:
Minimum Order Quantity | 50 Piece |
Material | Plastic |
Model Name/Number | Multi-Function 3 In 1 Optical Power Meter With 2 MW |
Brand | TECHTEST |
Power Source | Power meter |
Color | Grey |
Warranty | Nil |
Model | Multi-Function 3 In 1 Optical Power Meter With 2 MW |
Product Details:
Minimum Order Quantity | 5 Piece |
Model Name/Number | TT800U |
Usage/Application | FIBER OPTIC TSETER |
Dynamic Range | 26/24db |
Touch Screen | Yes |
Frequency | 1310, 1550 |
Power Source | AC/ In built Battery |
Weight | About 1kg |
Dimensions | 210mm x 100mm x 60mm |
Display Type | 4.3 INCH |
Color | GREY |
Additional Information:
Product Details:
Minimum Order Quantity | 500 Piece |
Power Source | Battery |
Usage/Application | Fiber Optic Tester |
Brand | Techtest |
Model Name/Number | Vtc830 |
Material | Plastic |
Color | Orange |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Piece |
Model Name/Number | TT4500 |
Usage/Application | Telecom tester |
Dynamic Range | 26/24db |
Touch Screen | Yes |
Weight | Around 1kg |
Display Type | LCD |
Color | Blue |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Piece |
Model Name/Number | TT4500 |
Usage/Application | FIBER OPTIC TSETER |
Dynamic Range | 26/24db |
Touch Screen | Yes |
Weight | About 1kg |
Dimensions | 210mm x 100mm x 60mm |
Display Type | LCD 4.3 INCH |
Color | BLUE |
Product Details:
Minimum Order Quantity | 5 Piece |
Model Name/Number | TT4500 |
Usage/Application | OPTIC FIBER TESTER |
Dynamic Range | 26/24db |
Touch Screen | Yes |
Color | BLUE |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Piece |
Model Name/Number | TT4500 |
Usage/Application | fiber tester |
Dynamic Range | 26/24dbm |
Touch Screen | Yes |
Color | blue |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Set |
Brand | Techtest |
Cable Length | 1 Km |
Mode Type | Single Mode |
Model Name/Number | OTDR Launch Cable Box |
Usage/Application | FFTH |
Color | Yellow and black |
Product Details:
Minimum Order Quantity | 50 Piece |
Model Name/Number | pon optical power meter |
Usage/Application | OPTIC FIBER TESTER |
Power Source | pon optical power meter |
Brand | pon optical power meter |
Application Type | Fiber Testing |
Display Size | NIL |
Display Type | Color LCD |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Unit |
Model | 10MW Visual Fault Locater |
Color | Black |
Brand | Techtest |
Size/Dimension | 2 x 2 x 17.6 cm |
Temperature | -20 Centigrade+70 Centigrade |
Battery Type | AA |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Piece |
Output Parameter | 10 mW |
Wavelength | 650 mA +/- 20 nm |
Distance | Less than 10 km |
Connector | 2.5 mm |
Weight | 70.0 g |
Color | Black |
Body Material | Metal |
Additional Information:
Product Details:
Minimum Order Quantity | 20 Piece |
Model Name/Number | Visual Fault Locator 30mw |
Brand | techtest |
Laser Output | 30 mW |
Laser Wavelength | 650 nm |
Connectors | 1.25 mm connector FC (or) 2.5 mm universal connector |
Power | 2 AAA batteries |
Dimensions | 175 mm long x 26 mm diameter |
Color | Black |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Piece |
Material | Metal |
Usage/Application | Telecom |
Power Source | Battery |
Model Name/Number | 10Mw |
Brand | TechTest |
Emitter Type | LD |
Central Wavelength | 650 nm +/- 10 nm |
Output Power | 10 mW |
Optical Connector | 2.5 mm Universal Connector |
CW Frequency | 2 Hz |
Power Supply | 2 x AA Alkaline batteries |
Operating Temperature | -10 + 60 Deg C |
Storage Temperature | -20 to 70 Deg C |
Dimension | 168x27 mm |
Product Details:
Minimum Order Quantity | 100 Piece |
Material | plastic |
Model Name/Number | Optical power meter with laser light |
Wavelength | 800-1700 nm |
Brand | Techtest |
Display Type | LCD |
Wavelength Ranges | 850,980,1300,1310,1490,1550,1625,1650 |
Additional Information:
Product Details:
Minimum Order Quantity | 500 Piece |
Material | Metal |
Model Name/Number | Visual Fault Locator |
Wavelength | 650nm |
Brand | TECHTEST |
Power Source | 10mw |
Wavelength Ranges | 650nm |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Piece |
Usage/Application | Fiber Optic Cable Tester Meter |
Model Name/Number | Visual Fault Locator |
Length | 30 km |
Brand | TECHTEST |
Dimensions | Battery Powered |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Usage/Application | Optical fiber identification instrument with VFL is a kind of optical fiber maintenance necessary to |
Brand | Techtest |
Model Name/Number | Fiber Optic Identifier |
Battery Capacity | AA |
Dimensions | 240X47X29 |
1. The relative power is displayed by digital
2. Easy-to-use with “ONE KEY” operation;
3. Efficiently identifies the fiber transmission direction and frequency tone (270Hz, 1KHz, 2KHz)
4. Battery power display function, can clear the state of power at any time
5. Four adapters in one universal fixture, no need to replace during on-line test clamp to ensure no damage to the fiber
Additional Information: