Minimum Order Quantity | 10 Set |
Frequency Range | 780 - 2500 MHz |
Operating Temperature | -10 Deg to 50 Deg C |
Storage Temperature | -40 Deg to 80 Deg C |
Humidity | 95% |
Altitude | Up to 15,000 feet |
Trace Resolution | 238 data points |
Return Loss | 0 to -60 dB |
Speed | 1 multi-frequency scan/4 seconds |
Maximum Input Signal | +22 dBm |
Data Transfer | 9-pin RS-232 (DB9), compatible with PC serial port |
Printer | 25-pin (DB25) parallel. Built-in driver. |
External DC | 9 to 16 Vdc, fused |
External AC | 90 to 264 Vac, 45-66 Hz |
Minimum Order Quantity | 10 Piece |
Weight | 2 Kg |
Frequency Range | 780 - 2500 MHz |
Operating Temperature | -10 Deg to 50 Deg C |
Storage Temperature | -40 Deg to 80 Deg C |
Humidity | 95% |
Altitude | Up to 15,000 feet |
Trace Resolution | 238 data points |
Return Loss | 0 to -60 dB |
Speed | 1 multi-frequency scan/4 seconds |
Maximum Input Signal | +22 dBm |
Data Transfer | 9-pin RS-232 (DB9), compatible with PC serial port |
Printer | 25-pin (DB25) parallel. Built-in driver. |
External DC | 9 to 16 Vdc, fused |
External AC | 90 to 264 Vac, 45-66 Hz |
Minimum Order Quantity | 10 Piece |
Impedance | 50 Omega |
Pulse Width Parameters | More than 100 MHz 800 us min. 26-99 MHz 1.5 us min. 2-25 MHz 15 us min. |
Dynamic Range | 16 dB |
Pulse Duty Factor | 1 x 104min |
Frequency | 2 MHz to 2.7 GHz |
Power Range | 125 mW to 1 kW |
Average Ratio | 10 dB maximum |
Settling Time | Less than 2.5 seconds |
Interface | DB9 (Proprietary Configuration) |
Weight | 0.51 Kg |
Dimensions | H58xW53xD89 mm |
Directivity | 30 dB (exact value depends on element selected) |
Description:
Directional Power Sensor (DPS) is the most flexible RF sensor on the market today. With this Dual-Socket, sensor,you may select from a wide range of Bird Elements to tailor the unit to your needs over a wide range of frequencies and power levels.DPS measures True Average Power and/or Peak Power with exceptional accuracy that is traceable to National Institute of Standards and Technology (NIST).
Minimum Order Quantity | 5 Set |
Weight | 2 Kg |
Model | SA2500EX |
Frequency Range | 780 - 2500 MHz |
Operating Temperature | -10 Deg to 50 Deg C |
Storage Temperature | -40 Deg to 80 Deg C |
Humidity | 95% |
Altitude | Up to 15,000 feet |
Trace Resolution | 238 data points |
Return Loss | 0 to -60 dB |
Speed | 1 multi-frequency scan/4 seconds |
Maximum Input Signal | +22 dBm |
Data Transfer | 9-pin RS-232 (DB9), compatible with PC serial port |
Printer | 25-pin (DB25) parallel. Built-in driver. |
External DC | 9 to 16 Vdc, fused |
External AC | 90 to 264 Vac, 45-66 Hz |
Minimum Order Quantity | 2 Piece |
Model | XG2128 |
Internal Clock | 2048Kb/s +/-10ppm |
Recharging Time | Approx. 2 hours |
Input | 100V ~ 240VAC, 50/60Hz |
Output | 12VDC /1.5A |
Weight | Approx 0.5 Kg |
Dimension | L230xW72/116xH33 mm |
Line Code | HDB3, AMI |
Fram Type | Unframed, PCM30, PCM30CRC, PCM31, PCM31CRC |
Level Measurement | - 43dB - 2.5dB |
Tx Clock Source | Internal, Interface |
Measurement Range | - 999ppm +999ppm |
Performance Analysis | ITU - T G.821, G.826 and M.2100 |
Serial Port | USB Connector |
Rechargeable Batteries | 7.4V Li battery, continu ous working for 8 hours |
Minimum Order Quantity | 3 Set |
Model | VTC800 |
Size | L200xW100xH44 mm |
Weight | About 500 g |
Error Code Insertion | Single,10E-3,10E-6 |
Alarm Insertion Check | LOS,LOF,AIS,RA. |
Result Analysis | G.821,G.826 and M.2100 |
Storage | 99 results |
Power | Electronic |
Bit Rate | 2084Kb/s +/- 50ppm |
Connector | 75ohm,high resistance input impedance |
Input Sensitivity | 0 ~ - 43dB |
Frame Pattern | PCM30,PCM30CRC,PCM31,PCM31CRC |
Operating Temperature | -10 -- +60 Deg C |
Relative Humidity | Less than 95% |
Power Supply | AA * 4 |
3.7/5
Rated by 273 Users